P | Player | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 111 | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 54 | 38 | 16 | 22.2 | |
2º | 102 | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 52 | 37 | 15 | 20.4 | |
3º | 93 | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 48 | 48 | 0 | 18.6 | |
4º | 74 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 34 | 19 | 15 | 24.7 | |
5º | 34 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 22 | 34 | -12 | 11.3 | |
6º | 33 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 16 | 34 | -18 | 11.0 | |
7º | 31 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 20 | 35 | -15 | 10.3 | |
8º | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 11 | -1 | 14.0 |
P | Player | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 146 | 6 | 6 | 0 | 0 | 10 | 2 | 8 | 68 | 40 | 28 | 24.3 | |
2º | 105 | 6 | 2 | 1 | 3 | 7 | 5 | 2 | 56 | 53 | 3 | 17.5 | |
3º | 102 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 59 | 60 | -1 | 17.0 | |
4º | 89 | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 49 | 48 | 1 | 17.8 | |
5º | 82 | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 42 | 45 | -3 | 16.4 | |
6º | 71 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 39 | 37 | 2 | 17.8 | |
7º | 57 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 31 | 33 | -2 | 19.0 | |
8º | 50 | 5 | 0 | 0 | 5 | 1 | 9 | -8 | 34 | 62 | -28 | 10.0 |
P | Player | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 105 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 59 | 58 | 1 | 17.5 | |
2º | 101 | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 57 | 48 | 9 | 20.2 | |
3º | 100 | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 54 | 53 | 1 | 20.0 | |
4º | 97 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 50 | 48 | 2 | 19.4 | |
5º | 80 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 48 | 52 | -4 | 16.0 | |
6º | 77 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 42 | 36 | 6 | 19.3 | |
7º | 48 | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 34 | 50 | -16 | 12.0 | |
8º | 38 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 20 | 19 | 1 | 19.0 |
P | Player | P | PJ | PG | PE | PP | SG | SP | DS | JG | JP | DJ | PPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 131 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 63 | 26 | 37 | 26.2 | |
2º | 70 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 35 | 33 | 2 | 17.5 | |
3º | 64 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 30 | 37 | -7 | 16.0 | |
4º | 62 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 28 | 20 | 8 | 20.7 | |
5º | 60 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 32 | 37 | -5 | 15.0 | |
6º | 36 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 18 | 31 | -13 | 12.0 | |
7º | 31 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 14 | 16 | -2 | 15.5 | |
8º | 26 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 14 | 34 | -20 | 8.7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |